Testers must be familiar and competent in the operation of any and all testing equipment used to carry out sound insulation tests in accordance to industry standards.
Make | Model | Upload Type | UK Distributor |
---|---|---|---|
Norsonic | Nor-121 | .xlsx | Campbell Associates www.campbell-associates.co.uk/ |
Nor-140 | |||
Nor-145 | |||
Nor-150 | |||
Rion | NA-28 | .xlsx | ANV Measurements Systems www.noise-and-vibration.co.uk |
NA-58 | |||
NTi | XL2 | .txt | NTi Audio www.nti-audio.com |
Bruel & Kjaer | 2250 | .rnd | Bruel & Kjaer www.bksv.com/ |
2270 | |||
Svantek | SV977 | .spr | Svantek www.svantek.com/ |
Below is the what standards equipment should be calibrated to. All equipment should be undertaken by a UKAS or iLAC accredited laboratory for the specific class of calibration required.
Traceable, manufacturers or verified calibration is not acceptable.
Equipment | Standard |
---|---|
Sound Level Meter | Verified against the accuracy class 0 or 1 in IEC 60651 and IEC 60804 |
Sound Level Meter Filters | IEC61260 |
Sound Calibrator | Against accuracy class 1 defined in IEC 60942 |
Reverberation Time | ISO 354 |
Tapping Machine | Annex A of ISO 140-7 |
If equipment is hired, a record should be kept of all equipment used for testing and pre-completion testing including that which is not owned by the test.