ATTMA is pleased to collaborate with The Building Performance Hub for the ATTMA Air Testing Inter-Laboratory Testing programme. This initiative is open to both UKAS-accredited and non-UKAS-accredited air tightness testing companies.
The cost to take part in the ATTMA Air Testing Inter-Laboratory Testing is £160 + VAT per tester/company, payable directly to The Building Performance Hub. This fee cannot be processed through your ATTMA account.
If demand exceeds expectations, additional testing dates will be made available. For more information or to register, please contact Chris Milsom.
| Test Date | Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 16th September 2026 | 9:30am | Only 1 left in stock | £160.00 + VAT | ||
| 16th September 2026 | 10:45am | Only 1 left in stock | £160.00 + VAT | ||
| 16th September 2026 | 12:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 16th September 2026 | 2:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 16th September 2026 | 3:15pm | Only 1 left in stock | £160.00 + VAT | ||
| 17th September 2026 | 9:30am | Only 1 left in stock | £160.00 + VAT | ||
| 17th September 2026 | 10:45am | Only 1 left in stock | £160.00 + VAT | ||
| 17th September 2026 | 12:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 17th September 2026 | 2:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 17th September 2026 | 3:15pm | Only 1 left in stock | £160.00 + VAT | ||
| 18th September 2026 | 9:30am | Only 1 left in stock | £160.00 + VAT | ||
| 18th September 2026 | 10:45am | Only 1 left in stock | £160.00 + VAT | ||
| 18th September 2026 | 12:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 18th September 2026 | 2:00pm | Only 1 left in stock | £160.00 + VAT | ||
| 18th September 2026 | 3:15pm | Only 1 left in stock | £160.00 + VAT |
Inter-laboratory testing is a structured process where multiple companies conduct air tightness tests on the same building using their own equipment and methods. This allows for performance benchmarking, quality assurance, and industry-wide data comparison.
Participation is mandatory for UKAS-accredited companies holding ISO 17025, but the testing is also open to non-accredited testers who want to assess their performance and contribute to the study.
Testing will take place at The Building Performance Hub House, which has a surface area of approximately 230m². This can be tested using a single fan (such as the TEC Minifan) or two Pulse tanks. Each tester will have a 45-minute window for setup, testing, and takedown. A cloth frame must be used for door installation.
ATTMA will produce an anonymised final report, available only to participating companies. Each company will be assigned a letter (e.g. Company A, Company B) for comparison. Reports will be distributed via email.

