There are currently two routes to testers to gain access into the scheme. All testers are required to fill out the application form which is available here.Â
Testers may be associated with a company, however the certification remains with the tester.
Before joining the scheme, testers must have the following;
Note that the limits are not defined by SITMA but by the customers that SITMA members work for. SITMA members must ensure they are suitably covered for all eventualities
Equipment must have had UKAS or iLAC calibration carried out in accordance with scheme document PUS007 - Equipment and Calibration Requirements
Attend a training course with a SITMA Approved Training Partner (ATP) which can be found here
To complete the course, you must take and pass the exams and practical assessments. Blow is the SITMA Task Examination Categories and Knowledge Criteria
Category | Task Description | No. of Questions | Percentage Examined |
---|---|---|---|
Lodgement & Reporting | The job must first be added on to the SITMA Lodgement portal before midnight of the night before the test to ensure SITMA staff are aware of the job | 2 | 6% |
 | All uncertainties of measurement are recorded in the SITMA portal |  |  |
Scheme Rules | The tester understands where to find the scheme rules, and has read them prior to starting in the SITMA Scheme | 1 | 3% |
Sampling | The tester must correctly interpret the correct sampling regime as defined by the Building Regulations of the home national the tester will be operating in. | 2 | 6% |
Sampling | The tester must have the ability to read, understand and interpret information without any external help or support. | Â | Â |
Calibration | The tester must understand the calibration requirements of the scheme, how to book in their equipment calibration and when to do it to ensure testing is only conducted with calibrated equipment. | 4 | 11% |
Calibration | The tester must understand the frequency of calibration required for their equipment. | Â | Â |
Calibration | The tester must calibrate their equipment before and at the end of each testing day, as well as during any periods where their equipment is either not manned (lunch breaks) or there is a rapid temperature change. | Â | Â |
Calibration | The tester must only use a calibrated calibrator | Â | Â |
Acoustic Terminology | The tester must demonstrate that they understand basic acoustic terminology to ensure that they are able to correctly setup their equipment before each test. This includes, but is not limited to: – Source and Receive Room – Reverberation Time – Background Noise – Frequency – Build up Time |
5 | 14% |
Equipment | The tester must demonstrate what speaker is acceptable in accordance with which standard (box speakers vs multi-direction speakers) and the frequency response expected. | 2 | 6% |
Equipment | The tester needs to understand the need to have individual noise sources driving each speaker, where multiple speakers are used. | Â | Â |
Setup | The tester has the ability to setup the speaker correctly, check the speaker is working correctly and producing enough noise. | 7 | 19% |
Setup | The tester needs to have the ability to recognise when the speaker is not producing enough noise and why this might be the case. | Â | Â |
Setup | The tester understands that unusual situations can be supported by referring to ISO 140-14, and that they have access to a copy at all times. | Â | Â |
Setup | Testers must measure room volumes with a view to both document the sizes and to calculate the largest room to become the source room | Â | Â |
Setup | Testers must actively reduce background noise levels by checking the doors, windows, fire alarms, trickle vents are all switched off and closed as necessary to reflect the real-world conditions. | Â | Â |
Setup | The tester must understand that the speaker position is to be moved between each source position (horizontally and vertically). | Â | Â |
Setup | The impact (tapping) machine is correctly setup in accordance with the standard | Â | Â |
Measurement | Testers must also know to conduct their testing when the background noise will not influence the test (i.e. not test when machinery is running outside). | 8 | 22% |
Measurement | The tester must understand that measurements must be taken in accordance with the standard, particularly that the SLM is kept correct distance from walls, ceilings, objects and is away from body. | Â | Â |
Measurement | Testers must measure background noise for an appropriate length of time | Â | Â |
Measurement | Testers must understand that parallel frequency readings must not be greater than 6 dB in the 125 Hz octave band, 5 dB in the 250 Hz band, and 4 dB in bands of higher centre frequencies. | Â | Â |
Measurement | Testers may understand the reasoning for parallel frequencies being controlled | Â | Â |
Measurement | Reverberation time measurements are correctly carried out using the appropriate number of positions. | Â | Â |
Measurement | The correct number of impact measurements are measured | Â | Â |
Measurement | The tester understands the conditions that are acceptable to conduct impact testing | Â | Â |
Calculations | The testers should have an idea of the calculations for background noise levels and at what point and how the 6dB background rule applies | 3 | 8% |
Calculations | The testers should have an idea of basic acoustics and logarithmic calculations | Â | Â |
Calculations | The testers should have an idea of the sound testing calcualtion, including the way the calculation is built up in components | Â | Â |
Performance Criteria | The testers should have an idea of the performance criteria for airborne tests in England, & Northern Ireland & Wales | 2 | 6% |
Performance Criteria | The testers should have an idea of the performance criteria for airborne tests in Scotland | Â | Â |
Performance Criteria | The testers should have an idea of the performance criteria for impact tests in England, & Northern Ireland & Wales | Â | Â |
Performance Criteria | The testers should have an idea of the performance criteria for impact tests in Scotland | Â | Â |
Â
It is possible to enter the scheme by demonstrating that you have prior experience of the competence level you are aiming for. This is known as APEL. For a tester to be considered for APEL they will need to have completed at least two of the four criteria:
Such as but not limited to;
Environmental Acoustics
Acoustical and Audio Engineering
Issued by the Institute of Acoustics
Completed and Documented more than 500 sound insulation tests from at least 100 site visits
Such as but not limited to;
Association of Noise Consultants
APEL is not a route for testers who have no experience or have been trained in-house. Testers may be requested to sit the exam from a SITMA Approved Training Partner at their cost to prove competence in this instance.
APEL applicants are still required to undergo auditing and assessment before entry to the SITMA scheme is granted.