Update | Details | Who will benefit? |
---|---|---|
ATTMA App and TEC DG-1000/DG-8 Bluetooth Connection | For single compartment tests the ATTMA app can be connected via Bluetooth to the TEC DG-1000 or DG-8 manometers so that the flow readings automatically come through to the Readings or ZFP tabs | All users of the ATTMA app (iOS, Android and Windows). |
Changes to the Sites and Plots Process | The Sites & Plots system will now allow ‘stand-alone’ plots to be created rather than requiring a site to be created first. | All users of the ATTMA app (iOS, Android and Windows). |
Ventilation Lodgement Scheme | The much anticipated Ventilation lodgement function. The ventilation pages work similarly to the Air Test pages. | All companies that have ventilation scheme membership and have suitably qualified staff. |
Company-Wide Default Settings | Some ‘company-wide’ default values can be set so that they don’t have to be selected every-time when creating tests. | All companies that use the ATTMA portal. |
Report Creation Function | Initially designed for our Australian members to be able to create GreenStar reports. | All companies that use the ATTMA portal and require report creation. |
Complex Building Certificate creation. | Allows multiple air tightness certificates to be combined to give a Complex Building Certificate. | All companies that use the ATTMA portal for air tightness testing who have level 2 testers. |
Missing Air Tightness Test Fields | Making sure all the required information fields are populated when importing from certain versions of Tectite software. | All companies that use the ATTMA portal. |
Change to the menu heading | The header will now have separate sections for Air Tightness and Ventilation | All companies that use the ATTMA portal |
For more details on this go to ATTMA Lodgement > Documents > PCN.10 under the ATTMA Change Notices tab.